In the top part of the tab, you can specify how items from this custom table will be displayed in search results:
• | Title field - specifies which field will be used as the title of the result item |
• | Content field - specifies which field will be used for the content extract of the result item |
• | Image field - specifies which field will be used for the image of the result item |
• | Date field - specifies which field will be used for the date and time displayed with the result item |
Lines of the table in the bottom part of the page represent fields defined on the Fields tab, while columns define the following:
• | Content - if checked, content of the field will be indexed and searchable the standard way |
• | Searchable - if checked, content of the field will be searchable in format <field code name>:<searched phrase>, which searches only through the fields and not through the other fields |
• | Tokenized - indicates if the content of the field should be processed by the analyzer when indexing; the general rule is to use this for Content fields and not for Searchable fields |
• | Custom search name - relevant for Searchable fields; substitutes field code name in the <field code name>:<searched phrase> expression; if entered, the original code name can't be used |
You can use the Set automatically link to get this table configured automatically.